Guru PNS
No | Nama | No Peserta | NIP | TMT | Masa Kerja | Mata Pelajaran | Tempat Tugas |
---|---|---|---|---|---|---|---|
1 | Ali Ahmadi | 11051302820162 | 196012022006041005 | 18-07-1981 | 30 | Guru Kelas | MIN DOKO |
2 | Imam Muhlison | 11051323620163 | 196308162007011023 | 04/01/1987 | 24 | Qur'an Hadits | MTsN Grogol |
3 | Ma'Abadnaa | 11051302820164 | 19660717 200604 2 001 | 15/07/1987 | 24 | Guru Kelas | MI Hidayatul Mustofa |
4 | Jaini Mustopa | 11051302820165 | 19690121 200501 1 003 | 01/01/1990 | 21 | Guru Kelas | MI Sunan Giri |
5 | Endy Widayati | 11051302820166 | 19611020 199103 2 001 | 01/03/1991 | 22 | Guru Kelas | MI PSM Kebonagung |
6 | Yaqutatun Hamroh | 11051323620167 | 19640306 199203 2 002 | 03/01/1992 | 20 | Qur'an Hadits | MAN Puwoasri |
7 | Muchamad Chumaidi | 11051302820168 | 19670801 200501 1 004 | 17/07/1992 | 20 | Guru Kelas | MI Mambaul Hikmah |
8 | Siti Alfiyah | 11051302820169 | 197307132007012029 | 01/07/1993 | 19 | Guru Kelas | MI Negeri Kanigoro |
9 | Komariyah | 11051323520170 | 150280746 | 09/06/1993 | 19 | Akidah Akhlak | MTsN Purwoasri |
10 | Ahmad Syahrul Munir | 11051302820171 | 197409132005011004 | 01/07/1994 | 18 | Guru Kelas | MI Tarbiyatul Khoiriyah |
11 | Safaat | 11051302820172 | 197209152009011005 | 11/06/1994 | 18 | Guru Kelas | MIN DOKO |
12 | Imam Mustofa | 11051323520173 | 150,300,851 | 17/07/1994 | 18 | Akidah Akhlak | MTsN Puncu |
13 | Uswatun Hasanah | 11051302820174 | 19751113 200501 2 002 | 01/01/1995 | 17 | Guru Kelas | MI Tarbiyatul Athfal |
14 | Khamdoya | 11051302820175 | 196705071996031003 | 01/10/1996 | 16 | Guru Kelas | MIN DOKO |
15 | Gunadi | 11051302820176 | 196511032005011001 | 01/07/1997 | 15 | Guru Kelas | MI Negeri Kanigoro |
16 | Fuad Darojat | 11051302820177 | 150,335,697 | 01/07/1997 | 15 | Guru Kelas | MI Al Islam |
17 | Fitrotin Nazah | 11051302820178 | 197910222005012003 | 16/07/1997 | 15 | Guru Kelas | MI Kunuzun Naja |
18 | Khoirun Nisa' | 11051302820179 | 197808302005012000 | 18/07/1997 | 15 | Guru Kelas | MI Al-Huda |
19 | Nurul Mudhiah | 11051302820180 | 197709222005012005 | 27-10-1997 | 15 | Guru Kelas | MI Asy Syafiiyah |
20 | Usfatul Chasanah | 11051302820181 | 197808212005012004 | 01/01/1998 | 14 | Guru Kelas | MI Arrohman |
21 | Misbakhul Arif | 11051323620182 | 19790704 200912 1 003 | 07/10/1998 | 14 | Qur'an Hadits | MAN Puwoasri |
22 | Sriyanti | 11051302820183 | 197512141999032002 | 09/02/1998 | 14 | Guru Kelas | MI Negeri Kanigoro |
23 | Mohamad Rofiqul Huda | 11051302820184 | 197408302005011003 | 15/07/1998 | 14 | Guru Kelas | MI Miftahul Ulum |
24 | Nur Alimah | 11051302820185 | 197604182005012004 | 17/07/1998 | 14 | Guru Kelas | MI Al Muwazanah |
25 | Afisah Rosyidah | 11051302820186 | 197805082007012022 | 21-07-1998 | 14 | Guru Kelas | MI Negeri Kanigoro |
26 | Mariyanto | 11051302820187 | 19750607 2005011005 | 29-06-1998 | 14 | Guru Kelas | MI YPSM AL MANAAR |
27 | Srihidayati | 11051302820188 | 1971110819932001 | 01/03/1999 | 13 | Guru Kelas | MI Ma'danul Ulum |
28 | Erliyana | 11051323920189 | 19741031 200501 2 003 | 07/01/1999 | 13 | Bahasa Arab | MAN Puwoasri |
NON PNS
No | Nama | No Peserta | NIP | TMT | Masa Kerja | Mata Pelajaran | Tempat Tugas |
---|---|---|---|---|---|---|---|
1 | Nur Wahid | 11051323620001 | Non PNS | 01/07/1984 | 27 | Quran Hadits | MTs Hidayatus Sholihin |
2 | Alfiyah | 11051302120002 | Non PNS | 19/01/1977 | 34 | Guru Kelas | RA KM XVII |
3 | Mardjatun | 11051302120003 | Non PNS | 01/01/1975 | 36 | Guru Kelas | RA KUSUMA MULIA |
4 | Hamim Thohari | 11051302820004 | Non PNS | 08/10/1978 | 33 | Guru Kelas | MI. Miftahul Huda |
5 | Sundiyah | 11051302120005 | Non PNS | 01/07/1979 | 32 | Guru Kelas | RA Kusuma Mulia |
6 | M.Thoha Hamid | 11051323720006 | Non PNS | 06/01/1982 | 29 | Fiqh | MTS AL FATAH |
7 | Masyhuri | 11051302820007 | Non PNS | 16/07/1982 | 29 | Guru Kelas | MI Al-Islam |
8 | Imam Solikhin | 11051323520008 | Non PNS | 17/07/1982 | 29 | Akidah Akhlak | MTs. HIDAYATUS SHOLIHIN |
9 | Hm. Syamsuddin Fatah | 11051302820009 | Non PNS | 01/07/1983 | 28 | Guru Kelas | MI ISLAMIYAH |
10 | Nurudin | 11051323520010 | Non PNS | 01/11/1984 | 27 | Akidah Akhlak | MA ARRAHMAH |
11 | M. Solehuddin | 11051302820011 | Non PNS | 16/07/1984 | 27 | Guru Kelas | MI AN NAJAH |
12 | Fanjiati | 11051302120012 | Non PNS | 17/07/1984 | 27 | Guru Kelas | RA AL FALAH |
13 | Maslakah | 11051302120013 | Non PNS | 15/07/1985 | 26 | Guru Kelas | RA Kusuma Mulia |
14 | Miftahul Huda | 11051323520014 | Non PNS | 24/08/1985 | 26 | Akidah Akhlak | MTs. HIDAYATUS SHOLIHIN |
15 | Nuryati | 11051302120015 | Non PNS | 08/06/1986 | 25 | Guru Kelas | RA. KUSUMA MULIA |
16 | Mulyadi | 11051302820016 | Non PNS | 08/06/1986 | 25 | Guru Kelas | MI An-Nidzom |
17 | Suryanto | 11051323820017 | Non PNS | 10/01/1986 | 25 | SKI | MTsN Puncu |
18 | Sholihah | 11051323520018 | Non PNS | 17/07/1986 | 25 | Akidah Akhlak | MTs MISRIU AL HASAN |
19 | Siti Mu'Awanah | 11051302120019 | Non PNS | 20/07/1986 | 25 | Guru Kelas | RA ARRAHMAH III |
20 | Mastiatun | 11051302820020 | Non PNS | 14/09/1987 | 24 | Guru Kelas | MI 'ULUMIYAH |
21 | Moh. Ali Gufron. | 11051302820021 | Non PNS | 05/11/1988 | 23 | Guru Kelas | MI Musyawarah |
22 | Abu Qosim | 11051302820022 | Non PNS | 01/07/1989 | 22 | Guru Kelas | MI. YPSM Tawangrejo |
23 | Dewi Saroh | 11051302120023 | Non PNS | 17/07/1989 | 22 | Guru Kelas | RA. Kusuma Mulia Putih |
24 | Junaidah | 11051302120024 | Non PNS | 20/07/1989 | 22 | Guru Kelas | RA. KUSUMA MULIA |
25 | Nurul Huda | 11051323520025 | Non PNS | 31/07/1989 | 22 | Akidah Akhlak | MTs. Arrahmah |
26 | Arifin. | 11051302820026 | Non PNS | 01/07/1990 | 21 | Guru Kelas | MI Subulus Salam |
27 | Sri Wulandari | 11051302820027 | Non PNS | 15/07/1990 | 21 | Guru Kelas | MI As-Salafiyah |
28 | Bashori | 11051302820028 | Non PNS | 16/07/1990 | 21 | Guru Kelas | MI Darul Ulum |
29 | Jinal Krisnaini | 11051302120029 | Non PNS | 17/07/1990 | 21 | Guru Kelas | RA AL MUTTAQIIN |
30 | Lilik Nur Azizah | 11051302120030 | Non PNS | 18/07/1990 | 21 | Guru Kelas | RA Templek Timur |
31 | Khususiyah | 11051302120031 | Non PNS | 20/07/1990 | 21 | Guru Kelas | RA Kusuma Mulia |
32 | Ikhwanul Kirom | 11051323720032 | Non PNS | 30/07/1990 | 21 | Fiqh | MA Sunan Ampel |
33 | Bt Idatu Rofi'Ah | 11051302120033 | Non PNS | 10/07/1991 | 20 | Guru Kelas | RA. KM XVIII |
34 | Suyatin | 11051302120034 | Non PNS | 15/07/1991 | 20 | Guru Kelas | RA Tuhfatul Mubtadiin |
35 | Abu Sholeh | 11051302820035 | Non PNS | 17/07/1991 | 20 | Guru Kelas | MI Nurul Ulum |
36 | Syamsiah | 11051302120036 | Non PNS | 01/05/1992 | 19 | Guru Kelas | RA. Kusuma Mulia |
37 | Qurrotul Aini | 11051302120037 | Non PNS | 15/07/1992 | 19 | Guru Kelas | RA.Kusuma Mulia |
38 | Ahmad Ro'Uf | 11051323720038 | Non PNS | 15/07/1992 | 19 | Fiqh | MA Hidayatus Sholihin |
39 | Siti Kunnaimah | 11051302820039 | Non PNS | 01/07/1993 | 18 | Guru Kelas | MI TPI Muhammadiyah |
40 | Ulfah Habibah | 11051302820040 | Non PNS | 09/01/1993 | 18 | Guru Kelas | MI. MIFTAHUL HUDA |
41 | Puadiyah | 11051302120041 | Non PNS | 11/07/1993 | 18 | Guru Kelas | RA Islamiyah Tempursari |
42 | Hafizh Ghozali. | 11051323720042 | Non PNS | 17/07/1993 | 18 | Fiqh | MA Ma'arif NU Kepung |
43 | Bidayah | 11051302120043 | Non PNS | 19/07/1993 | 18 | Guru Kelas | RA Kusuma Mulia |
44 | Siti Badriatul Munir. | 11051302120044 | Non PNS | 20/07/1993 | 18 | Guru Kelas | TA Perwanida II Grogol |
45 | Yayuk Mariati | 11051302820045 | Non PNS | 01/07/1994 | 17 | Guru Kelas | MI Bustanul Ulum |
46 | Markamah | 11051302820046 | Non PNS | 07/01/1994 | 17 | Guru Kelas | MI Miftahul Huda Ngreco |
47 | Masrukin | 11051302820047 | Non PNS | 08/01/1994 | 17 | Guru Kelas | MI Rohmatul Ummah |
48 | Nikmatul Churiyah | 11051302120048 | Non PNS | 16/07/1994 | 17 | Guru Kelas | RA. KUSUMA MULIA |
49 | Ida Widayanti | 11051302120049 | Non PNS | 18/07/1994 | 17 | Guru Kelas | RA Templek Barat |
50 | Nur'Aini | 11051302820050 | Non PNS | 26/04/1994 | 17 | Guru Kelas | MI Tarbiyatul Athfal |
51 | Nafiatin Isnaini | 11051302820051 | Non PNS | 28/09/1994 | 17 | Guru Kelas | MI MIFTAHUL FALAH MUHAMMADIYAH |
52 | Awik Iswatus Sa'Adah | 11051302120052 | Non PNS | 01/05/1995 | 16 | Guru Kelas | RA. Kusuma Mulia |
53 | Moh.Samsul Anami | 11051302820053 | Non PNS | 02/07/1995 | 16 | Guru Kelas | MI Darussalam |
54 | Raudlatul Jannah | 11051302820054 | Non PNS | 07/01/1995 | 16 | Guru Kelas | MI AL HIDAYAH |
55 | Khomsatun | 11051302820055 | Non PNS | 08/03/1995 | 16 | Guru Kelas | MI Da'watul Khoiriyah |
56 | Nur Hidayah | 11051302820056 | Non PNS | 10/07/1995 | 16 | Guru Kelas | MI. Hidayatus Sholihin |
57 | Siti Halimah | 11051302820057 | Non PNS | 17/07/1995 | 16 | Guru Kelas | MI Miftahul Afkar |
58 | Siti Halimah | 11051302820058 | Non PNS | 17/07/1995 | 16 | Guru Kelas | MI PSM SENDANG |
59 | Nur Abadiyah | 11051302120059 | Non PNS | 01/01/1996 | 15 | Guru Kelas | TA. Perwanida |
60 | Husnul Hafidloh | 11051302120060 | Non PNS | 01/07/1996 | 15 | Guru Kelas | TA PERWANIDA MEKIKIS |
61 | Barokah | 11051302820061 | Non PNS | 01/07/1996 | 15 | Guru Kelas | MI Roudlotul Mubtadiin |
62 | Siti Zulaikah | 11051302120062 | Non PNS | 07/10/1996 | 15 | Guru Kelas | RA. Nidhomiyah |
63 | Siti Sujiati | 11051302120063 | Non PNS | 07/12/1996 | 15 | Guru Kelas | TA. PSM Kepuhrejo |
64 | Siti Muhaibah | 11051302820064 | Non PNS | 10/07/1996 | 15 | Guru Kelas | MI Miftahul Ulum |
65 | Naimatus Sholikah | 11051302820065 | Non PNS | 15/07/1996 | 15 | Guru Kelas | MI Miftahul Huda |
66 | Napiatun | 11051302120066 | Non PNS | 17/07/1996 | 15 | Guru Kelas | RA DARUL ULUM |
67 | Ana Usuludin | 11051302820067 | Non PNS | 17/07/1996 | 15 | Guru Kelas | MI Inhadlut Tholibin |
68 | Jauharotul Yatimah | 11051302120068 | Non PNS | 18/07/1996 | 15 | Guru Kelas | RA Kusuma Mulia |
69 | Asmil Muzakor. | 11051302820069 | Non PNS | 20/07/1996 | 15 | Guru Kelas | MI NURUDZOLAM |
70 | Abdul Fatich | 11051323520070 | Non PNS | 20/07/1996 | 15 | Akidah Akhlak | MTsN Purwoasri |
71 | Badriyah | 11051302820071 | Non PNS | 21/07/1996 | 15 | Guru Kelas | MI. Hidayatul Mubtadiin |
72 | Miratul Janah. | 11051302820072 | Non PNS | 21/07/1996 | 15 | Guru Kelas | MI Tarbiyatul Islam |
73 | Muti'Atul Mukayah | 11051302120073 | Non PNS | 23/09/1996 | 15 | Guru Kelas | RA Kusuma Mulia Al-Fatah |
74 | Syamsul Hadi | 11051323720074 | Non PNS | 01/07/1997 | 14 | Fiqh | MTs MIFTAHUL HUDA |
75 | Bahak Udin | 11051302820075 | Non PNS | 01/07/1997 | 14 | Guru Kelas | MI Darul Huda |
76 | Hurotul Rohmah | 11051302120076 | Non PNS | 01/07/1997 | 14 | Guru Kelas | RA KUSUMA MULIA LESTARI |
77 | Emi Farida | 11051302120077 | Non PNS | 01/07/1997 | 14 | Guru Kelas | RA Kusuma Mulia |
78 | Harti Maharani | 11051302120078 | Non PNS | 01/08/1997 | 14 | Guru Kelas | RA Plus Hid.Mubtadiin |
79 | Emi Kholidah. | 11051302820079 | Non PNS | 01/08/1997 | 14 | Guru Kelas | MI Al Falah |
80 | Mohammad Zainuddin | 11051323920080 | Non PNS | 01/08/1997 | 14 | Bahasa Arab | MTs Sunan Ampel Pare |
81 | Sutrisno | 11051302820081 | Non PNS | 01/09/1997 | 14 | Guru Kelas | MI Muhammadiyah |
82 | Agus Syaifuddin | 11051302820082 | Non PNS | 01/10/1997 | 14 | Guru Kelas | MI Miftahul Mubtadiin |
83 | Lita Nur’Aini | 11051302120083 | Non PNS | 02/01/1997 | 14 | Guru Kelas | TA Perwanida Gurah |
84 | Muhamad Nashihin | 11051302820084 | Non PNS | 03/05/1997 | 14 | Guru Kelas | MI. Taufiqiyatul Asna |
85 | Luthfi Anshori | 11051302820085 | Non PNS | 07/03/1997 | 14 | Guru Kelas | MI Tarbiyatul Athfal |
86 | Anik Nurfadlilah. | 11051302820086 | Non PNS | 07/11/1997 | 14 | Guru Kelas | MI NASYIATUL MUBTADIIN |
87 | Didik Hasan Rijali. | 11051302820087 | Non PNS | 07/11/1997 | 14 | Guru Kelas | MI Plus Darul Hikmah |
88 | Endah Prasetiyowati | 11051302820088 | Non PNS | 10/08/1997 | 14 | Guru Kelas | MI PSM BOLOREJO |
89 | Nur Azizah | 11051302820089 | Non PNS | 12/10/1997 | 14 | Guru Kelas | MI Al-Hidayah |
90 | Luluk Maf'Ula | 11051302820090 | Non PNS | 14/10/1997 | 14 | Guru Kelas | MI Manbaul Khoirot |
91 | Nurul Qomariyah. | 11051302820091 | Non PNS | 15/06/1997 | 14 | Guru Kelas | MI PSM DARUSSALAM |
92 | Imro'Ati | 11051302120092 | Non PNS | 15/07/1997 | 14 | Guru Kelas | RA.Tunas Shibyan |
93 | Suparti | 11051302120093 | Non PNS | 15/09/1997 | 14 | Guru Kelas | RA YPS Punjul |
94 | Mar'Atus Sholihah | 11051302120094 | Non PNS | 16/07/1997 | 14 | Guru Kelas | RA MANBA'UL ULUM |
95 | Purwaningsih | 11051302820095 | Non PNS | 17/10/1997 | 14 | Guru Kelas | MI Tarbiyatul Islam |
96 | Umi Sholikah | 11051302820096 | Non PNS | 19/03/1997 | 14 | Guru Kelas | MI. Subulul Mubtadiin |
97 | Binti Choirun Nikmah | 11051302820097 | Non PNS | 20/02/1997 | 14 | Guru Kelas | MI Nasy'atul Mujahidin |
98 | Istingadah | 11051302120098 | Non PNS | 20/07/1997 | 14 | Guru Kelas | RA Kusuma Mulia |
99 | Salahudin Al Ayyubi | 11051302820099 | Non PNS | 20/07/1997 | 14 | Guru Kelas | MI Al Muwazanah |
100 | Budianto | 11051323520100 | Non PNS | 21/07/1997 | 14 | Akidah Akhlak | MTs PSM Baran |
101 | Moh. Sholikin | 11051302820101 | Non PNS | 22/06/1997 | 14 | Guru Kelas | MI Miftahul Huda |
102 | Atoir Rohman | 11051323720102 | Non PNS | 25/09/1997 | 14 | Fiqh | MTs. Al-Ittihadiyah |
103 | Nurul Afidah | 11051302820103 | Non PNS | 27/08/1997 | 14 | Guru Kelas | MI Al-Huda |
104 | Siti Solihah | 11051302120104 | Non PNS | 01/02/1998 | 13 | Guru Kelas | RA. Asyafi'iyah |
105 | Imroatus Shoimah | 11051302820105 | Non PNS | 01/07/1998 | 13 | Guru Kelas | MI Tarbiyatul Khoiriyah |
106 | Binti Habibah | 11051302120106 | Non PNS | 01/07/1998 | 13 | Guru Kelas | RA.Alhikmah |
107 | Siti Yulaikah | 11051302120107 | Non PNS | 01/07/1998 | 13 | Guru Kelas | TA Miftahul Jannah |
108 | Aminatul Zahroh | 11051302820108 | Non PNS | 01/07/1998 | 13 | Guru Kelas | MI RAUDLATUS SHIBYAN |
109 | Umi Habibah | 11051323520109 | Non PNS | 01/10/1998 | 13 | Akidah Akhlak | MTs. Hasan Muchyi |
110 | Musta'In | 11051323520110 | Non PNS | 01/10/1998 | 13 | Akidah Akhlak | MTs. Al-Ittihadiyah |
111 | Siti Mutamimah | 11051302820111 | Non PNS | 01/10/1998 | 13 | Guru Kelas | MI Nurul Huda |
112 | Nur Hidayah | 11051302820112 | Non PNS | 02/07/1998 | 13 | Guru Kelas | MI Miftahul Huda |
113 | Mohammad Munib | 11051323720113 | Non PNS | 05/02/1998 | 13 | Fiqh | MA Al-Fatah |
114 | Khulashotu Sunaiyah | 11051302820114 | Non PNS | 05/05/1998 | 13 | Guru Kelas | MI PSM Tempursari |
115 | Nanik Fauziyati | 11051302820115 | Non PNS | 05/05/1998 | 13 | Guru Kelas | MI PSM Tempursari |
116 | Suyoko | 11051302820116 | Non PNS | 07/01/1998 | 13 | Guru Kelas | MI Nurul Huda |
117 | Sri Muftami | 11051302120117 | Non PNS | 07/03/1998 | 13 | Guru Kelas | RA KM XX AL IHSAN |
118 | Istik Astatik | 11051302120118 | Non PNS | 10/07/1998 | 13 | Guru Kelas | RA AL HIDAYAH |
119 | Lilik Zuliati | 11051302820119 | Non PNS | 10/07/1998 | 13 | Guru Kelas | MI. Hidayatus Sholihin |
120 | Husnul Khotimah | 11051302820120 | Non PNS | 10/07/1998 | 13 | Guru Kelas | MI. Hidayatus Sholihin |
121 | Siti Halummi Rifna | 11051323520121 | Non PNS | 10/10/1998 | 13 | Akidah Akhlak | MTs Hasan Alwi Banyakan |
122 | Dian Indrawati | 11051302820122 | Non PNS | 14/07/1998 | 13 | Guru Kelas | MI Al-Ishlahiyah |
123 | Mohammad Taukhid | 11051302820123 | Non PNS | 15/07/1998 | 13 | Guru Kelas | MI YPSM Mangiran |
124 | Siti Zulaikah | 11051302120124 | Non PNS | 15/07/1998 | 13 | Guru Kelas | RA Kusuma Mulia |
125 | Inda Fatus Solikah | 11051302820125 | Non PNS | 15/07/1998 | 13 | Guru Kelas | MI Subulussalam |
126 | Nurul Husnah | 11051302820126 | Non PNS | 16/07/1998 | 13 | Guru Kelas | MI. RADEN FATAH |
127 | Epip Damayanti | 11051302820127 | Non PNS | 17/06/1998 | 13 | Guru Kelas | MI Miftahul Huda |
128 | M. Jauharuddin Fauzi Wahid | 11051323720128 | Non PNS | 17/07/1998 | 13 | Fiqh | MTs Al-Ishlahiyah |
129 | Isroul Mutmainah | 11051323920129 | Non PNS | 17/07/1998 | 13 | Bahasa Arab | MTs. Hasyim Asy'ari Bendo |
130 | Choirul Mukminin. | 11051302820130 | Non PNS | 17/07/1998 | 13 | Guru Kelas | MI. Mafatihul Huda |
131 | Anik Hasanah | 11051302120131 | Non PNS | 18/07/1998 | 13 | Guru Kelas | RA - TAMAN PENDIDIKAN ISLAM (TPI) |
132 | Umi Muqtashodiyah | 11051302120132 | Non PNS | 20/07/1998 | 13 | Guru Kelas | RA.KM.AL-IRSYAD |
133 | Lilik Badriyah | 11051302820133 | Non PNS | 20/07/1998 | 13 | Guru Kelas | MI Riyadlotul Uqul |
134 | Safrudin | 11051302820134 | Non PNS | 20/07/1998 | 13 | Guru Kelas | MI Miftahul Huda |
135 | Patimatul Jahro | 11051302820135 | Non PNS | 20/11/1998 | 13 | Guru Kelas | MI Nurul Huda |
136 | Amin Sa'Rotin | 11051302120136 | Non PNS | 21/04/1998 | 13 | Guru Kelas | RA KM Sidodadi II |
137 | Purnami | 11051302820137 | Non PNS | 21/07/1998 | 13 | Guru Kelas | MI Miftahul Huda |
138 | Alimini | 11051302820138 | Non PNS | 30/06/1998 | 13 | Guru Kelas | MI Miftahul Ulum Mlancu |
139 | Nurkamidah | 11051302820139 | Non PNS | 01/01/1999 | 12 | Guru Kelas | MI Miftahul Mubtadiin |
140 | Suhartik | 11051302120140 | Non PNS | 01/07/1999 | 12 | Guru Kelas | RA KUSUMA MULIA |
141 | Musta'In. | 11051302820141 | Non PNS | 01/07/1999 | 12 | Guru Kelas | MI Al Falah |
142 | Miftahul Ulum | 11051302820142 | Non PNS | 01/07/1999 | 12 | Guru Kelas | MI Al-Huda |
143 | Achmad Muchlis | 11051302820143 | Non PNS | 01/07/1999 | 12 | Guru Kelas | MI PSM BOLOREJO |
144 | Siti Alfiyah | 11051302820144 | Non PNS | 01/07/1999 | 12 | Guru Kelas | MI Miftahul Mubtadiin |
145 | Moh. Amiruddin. | 11051302820145 | Non PNS | 01/10/1999 | 12 | Guru Kelas | MI Al Falah |
146 | Nurul Hidayah | 11051302820146 | Non PNS | 02/11/1999 | 12 | Guru Kelas | MI Roudlotul Mubtadiin |
147 | Jauhar Mustofa | 11051323820147 | Non PNS | 05/08/1999 | 12 | SKI | MTs Sunan Ampel Pare |
148 | Umar | 11051323520148 | Non PNS | 07/01/1999 | 12 | Akidah Akhlak | MTs. Hasanuddin Pare |
149 | Dewi Muawanah | 11051302820149 | Non PNS | 07/19/1999 | 12 | Guru Kelas | MI MISRIU AL-HASAN |
150 | Ririn Kristiyani. | 11051302820150 | Non PNS | 10/04/1999 | 12 | Guru Kelas | MI Al Fajar |
151 | Muhamad Fuad | 11051302820151 | Non PNS | 10/07/1999 | 12 | Guru Kelas | MI Darussalam |
152 | Robitul Hidayah | 11051302820152 | Non PNS | 10/07/1999 | 12 | Guru Kelas | MI. Hidayatus Sholihin |
153 | Anisa Agustivani | 11051302120153 | Non PNS | 15/07/1999 | 12 | Guru Kelas | RA PSM GONDANG |
154 | Sunarsih | 11051302120154 | Non PNS | 17/07/1999 | 12 | Guru Kelas | TA PERWANIDA PURWOREJO KEPUNG |
155 | Siti Masruroh | 11051302120155 | Non PNS | 17/07/1999 | 12 | Guru Kelas | RA Kusuma Mulia |
156 | Musta'Inah | 11051302820156 | Non PNS | 17/07/1999 | 12 | Guru Kelas | Mi Darul Huda |
157 | Khusnul Khotimah | 11051302820157 | Non PNS | 17/07/1999 | 12 | Guru Kelas | MI Islamiyah Muneng |
158 | Khoirul Karimah | 11051302820158 | Non PNS | 18/07/1999 | 12 | Guru Kelas | MI Tarbiyatul Islam |
159 | Sugeng | 11051302820159 | Non PNS | 19/07/1999 | 12 | Guru Kelas | MI Islamiyah |
160 | Nur Laili | 11051302820160 | Non PNS | 20/06/1999 | 12 | Guru Kelas | MI Al Islam |
161 | Mudawamah | 11051302820161 | Non PNS | 21/06/1999 | 12 | Guru Kelas | MI An-Nidzom |
Bagi yang namanya tercantum diatas harap hadir pada :
- Hari : Senin
- Tanggal : 8 Agustus 2011
- Waktu : 09.00 WIB
- Tempat : Gedung serbaguna Kantor Kemenag Kab. Kediri
- Acara : Pengarahan Sertifikasi
dan Apabila nama yang tertera sudah tidak mengajar dikarenakan suatu hal, harap Madrasah yang bersangkutan lapor ke Mapenda
SK Dirjend dan Peserta sertifikasi Guru Kelas / Guru Agama RA/MI/MTs/MAse Jawa Timur Bisa Download Disini :